Volume 29
4 pages filtered (PDF 357–359, 362)
Key papers
- — Collectanea of Rev. Daniel Lysons — 18th-century London clubs
- — Resemblances of Freemasonry to the Cult of Mithra (Westcott)
- — Evolution and Development of the Tracing Board (Dring)
- — Frederick, Prince of Wales as Freemason
[Page 1] Title Page
Ars Quatuor Coronatorum
BEING THE TRANSACTIONS OF THE
QUATUOR CORONATI LODGE NO. 2076, LONDON.
[Illustration: From the Isabella Missal. British Museum, Add. MSS. 18,851. Circa 1500 A.D.]
EDITED FOR THE COMMITTEE BY W. H. RYLANDS, F.S.A., P.A.G.D.C. and W. J. SONGHURST, P.G.D.
VOLUME XXIX.
W. J. PARRETT, LTD., PRINTERS, MARGATE. 1916.
[Page 2] Table of Contents
TABLE OF CONTENTS.
LODGE PROCEEDINGS.
| Meeting | Page |
|---|---|
| Friday, 7th January, 1916 | 1 |
| Friday, 3rd March, 1916 | 105 |
| Friday, 7th May, 1916 | 237 |
| Friday, 23rd June, 1916 (Summer Outing: London) | 265 |
| Saturday, 24th June, 1916, St. John's Day in Harvest | 273 |
| Friday, 6th October, 1916 | 333 |
| Thursday, 8th November, 1916, Festival of the Four Crowned Martyrs | 373 |
NOTES AND QUERIES.
| Topic | Page |
|---|---|
| One of the two Landmarks of the Craft | 228 |
| Bro. Bartholomew Ruspini | 229, 232 |
| Old-time Punishments | 233 |
| Tylers' Coats | 233 |
| Robert Samber's 'Ebrietatis Encomium' | 385 |
| Non-Jurors and Freemasons | 386 |
| Engraved Summonses | 386 |
| Society of College Youths | 386 |
| Uniforms in Lodge | 388 |
| Thomas Grinsell | 389 |
| John Wilkes, 1727-1797 | 391 |
OBITUARY.
| Name | Page |
|---|---|
| Barker, Jacob | 234 |
| Baskett, Samuel Russell | 234 |
| Batra, Rai Bahadur Bhawanidas | 234 |
| Beamish, Robert Jeffreys | 330 |
| Bennett, Captain William Pyt | 330 |
| Burree, W. J. C. | 330 |
| Buchanan, Councillor Norman | 330 |
| Cave-Browne, William Charles | 395 |
| Crawley, Dr. William John Chetwode | 234 |
| Criswick, George Strickland | 234 |
| Cummings, Dr. William Hayman | 234 |
| Dodd, Frank | 330 |
| Dumolo, William | 234 |
| East, Lieut. Alfred Tomlia | 234 |
| Edge, John Henry, K.C. | 395 |
| Efford, Charles Fursman | 330 |
| Faulding, Alfred Joseph | 235 |
| Fraser, James | 395 |
| Fraser, Thomas | 395 |
| Giraud, Francis Frederick | 235 |
| Goodall, Reginald | 395 |
| Hamlyn, John Frederick | 330 |
| Harris, Alfred William | 235 |
[Page 3] Table of Contents (iv.) — Obituary Continued
Table of Contents.
OBITUARY.—Continued.
| Name | Page |
|---|---|
| Haviland, John | 330 |
| Huxtable, William Charles | 395 |
| James, Herbert Thomas | 235 |
| Krasa, Ferdinand | 331 |
| Lambert, Richard | 235 |
| Lee, Thomas Stirling | 331 |
| Leete, Thomas | 396 |
| Levander, Frederick William | 396 |
| Lindsay-Smith, F. A. | 331 |
| Little, Rev. Charles Edward | 331 |
| McNeill, Bedford | 395 |
| Macpherson-Grant, Sir John | 235 |
| Mansfield, Captain Joseph B. | 235 |
| Mapleton, Cuthbert Walter | 331 |
| Michell, Theo. | 331 |
| Miller, John | 331 |
| Miller, William | 331 |
| Owen, Dr. Samuel Walshe | 235 |
| Peers, William | 331 |
| Pellón, José Fernandez | 331 |
| Pickering, George Alfred | 332 |
| Pilkington, Herbert | 332 |
| Pilkington, Rev. James Holme | 332 |
| Price, Alfred Bryant | 235 |
| Richardson, Charles Willerton | 236 |
| Ritz, Hermann Balthazar | 332 |
| Roy, Robert | 332 |
| Shaver, William Mitchell | 332 |
| Shrier, E. | 236 |
| Taubman, Edward Teare | 332 |
| Thompson, Charles James | 332 |
| Thompson, John Campbell | 236 |
| Toomey, Mark Anthony | 332 |
| Way, Sir Samuel James | 236 |
| Wolfe, Edward H. | 332 |
| Wormal, George | 236 |
PAPERS AND ESSAYS.
The Collectanea of the Rev. Daniel Lysons, F.R.S., F.S.A., Part II. By F. W. Levander … 7
The Club; La Court de bone Compagnie in England in XIV. Century, 7; The Mermaid Club, The Apollo Club, and the Rota Club, Royalist Clubs; Clubs in imitation of Masonic Lodges, 8; Newspaper references to Festival of Grand Lodge in 1741, the Country Feast in 1743, and Festival in 1744; The Brawn's Head; a general meeting of Masons called in 1752 during the Grand Mastership of Lord Byron, 9; the funeral of Richard Hannett; Festivals in 1732, 1769, 1772, 1779, 1782; The Country Feast in 1783; A Sermon in 1793 and Concert in 1795 in aid of the Masonic Girls' School, 10; The Country Feast in 1789, 1793, and 1795; Festival of the Grand Lodge South of the Trent in 1779; The Dinner to Lord Moira in 1813, 11; Reported visit of the Duke of Loraine and the Prince of Wales to a Lodge in 1731; Lodges at the Golden Spikes, Hampstead; the Key and Garter, Pall Mall;
[Page 4] Table of Contents (v.) — Papers and Essays Continued
Table of Contents.
PAPERS AND ESSAYS.—Continued.
the Prince of Orange's Head, Jermyn Street; the King's Arms, Strand; the Fountain, Bartholomew Lane; The New Exchange Punch House, Strand; the Shakespear's Head, Covent Garden, 12; The Lodge of Antiquity, Somerset House Lodge, Lodge of Friendship, Britannic Lodge, the Grenadier's Lodge, the Lodge of Regularity, the Bedford Lodge, St. Paul's Lodge, the Lodge of Harmony, the Tuscan Lodge, the King's Arms Lodge, 13; Lodge at the Turk's Head, Soho, the Lodge of Peace and Plenty, the Foundation Lodge, La Loge de l'Esperance, the Royal Lodge, 14; the Lodge of Prudence, the Congleton Independent Lodge, Lodge at the Swan, Gloucester, the Lodge of Perfect Friendship, Bath, John Wilkes and the Jerusalem Lodge, 15; and as Chief Counsellor of the ancient Family of Leeches, 16; Festivals of the Antients in 1788 and 1790, 17; a vindication of the Antients; Election of Grand Master in Scotland in 1769; Lectures on Masonry in Ireland in 1785; a Lodge at Dunkeld; Royal Arch advertisements in 1753 and 1754, 18; and 1792; A chapter at the Griffin, Half Moon Street, 19; Masonic References in Low Life, 1764; Honorary Freemasons, 20; a 1725 parody of the Entered Apprentice's Song, 21; The Chearful Companion of 1769 contains Masonic Songs; Portrait of Dunckerley published in 1789; Erasmus King a lecturer on experimental philosophy, 22; The Society of Heaven and Earth in China; Play of The Emperor of China at Bartholomew Fair in 1731, and The Harlequin Freemason at Covent Garden in 1781; Slade's Free Mason Examined advertised in 1754, and the 12th Edition of Masonry Dissected, 23; Jachin and Boaz, the dates of the various editions; Finch's advertisements, 24; Advertisement of 1784 Constitutions; Free Union Masons; Legends of the admission of women into Freemasonry, the subject discussed at the Capel Court Debates; the number of steps at entrances to King's College, Cambridge, 25; The Order of Heredom Kilwinning in London in 1743; Preston's Order of Harocim, 26; The procession of the Scald Miserable Masons, 27; The Great Lodge, Swaffham, 28; Society of Adams, Ackerman's Academy, Albions, Amicable Society, 29; Anacreontic Society, Anchor Society, Ancient Britons, Ancient Druids, 30; True Britons, Antediluvial Imperial Catamarans, Antibourbon Lodge, Antigallic Hicks, Antigallic Masons, Antigallicans, 31; Apollo Club, Apollo Society, Arthurites, As you like it Club, Aurelians, Club of Authors, Autonomists, Azygon Club, Baboonian Lodge, Batchelors and Fumblers, 33; Beans Club, Beef-eating Britons, Beef-steak Club, Beggars' Benison, 34; Beggars' Club, The Bench, Benn's Club, Birthnight Club, Blue Club, Boddingtonians, Boodle's Club, Borlacians, 35; Boroughinians, British Cardinals, Bucks, 36; Bar-Chusses, Order of the Budget, 39; Dr. Butler's College, Caballarians, Cæltibarians, The Cæsars, Caledonian Society, The Calicoes, Calves Head Society, Campden Club, 40; Caractacan Society, British Carnival, Cat Society, Cat and Bagpipean Society, Cat and Fiddle Society, Catch Club, Cecilian Society, Society of Chins, Choice Spirits, 41; Circar Club, City Club, Civil Club, Society of Clerks, Clodpates, Cock and Hen Club, Cocked-Hat Club, Cockneighs, Codgers, Codheads, College Youths, Columbarians, Comus's Court, Concordians, Constitutional Society, Constitutional Whigs, Cruisers, 43; Cumberland Societies, Devonshire Club, Diluvian Order, Dirty Shirt Club, Do-Rights, Doldrum Club,
[Page 5] Table of Contents (vi.) — Papers and Essays Continued
Table of Contents.
PAPERS AND ESSAYS.—Continued.
Dolphins, Order of the Dragon, Duellists' Club, Early Rising Association, Eccentrics, 44; The Brilliants, Everlasting Club, Every Man in his Humour, Falconer's Club, Fat Club, Fighting Club, Order of the Flask, Fountain Club, Free Northerns, Free United Britons, Free and Easy, 45; Friendly Batchelors, Friendly Brothers of St. Patrick, Friendly Society, Friendly Cockneys, Friends of Freedom, Society of Friends, Friends round the Globe, Friends of Mirth and Jollity, 47; The Gang, Garde du Corps Royal, Gentlemen under the Rose, The Georges, Gloucestershire Society, Good Fellows, Gormogons, 48; Grand Tweeds, Grecians, Gregorians, Grunters, Guttles, Hampshire Club, Handelonian Society, Harmonical Club, Hell-Fire Club, Herefordshire Society, Hiccobites, 49; Aldermen of Highbury, Highland Club, Order of Honesty, Hugemabuffs, Hugolontheonbiquiffinarians, Humbug Feast, Humdrum Club, Huntingdonshire Society, Loyal Britons, 50; Je ne sçais quoi, Order of John, Joyous Knot, Keep-the-line Club, Kentish Bowmen, Kentish Lords, Kentish Town Corporation, Khaibarites, Kill-Care Club, 51; King's Club, King's Arms Society, The Kit-Cat Club, Knights of the Brush, of the Golden Fleece, of the Horse-shoe, 52; of Jerusalem, of the Moon, 53; of St. George, of St. George and Snuffers, of Tara, of St. John of Jerusalem, The Ladies' Club, Lackadasies, Lancashire Society, Latitudinarian Society, Laurel Whigs, The Leeches, 54; Long-nosed Club, Society of Lords, Loyal Georges, Loyal Georgians, Lumber Troop, Lying Club, Magna-Charta-rites, The Manifestation, Masonic Mustard Seeds, Mendicants' Club, 55; Mitre Tavern Society, Mermaid Club, Modern Cousins, Mohocks, 56; Mourning Bush Club, Mug-house Club, Order of Nails, No-pay-no-liquor Club, The Nun Tiel Record, 57; Nulli Secundus Club, October Club, Octoganians, Old Kit's Sons, Old Souls, Orphea Society, Oxfordshire Society, 58; Society of Paroquets, Order of Pauls, Peers' Clubs, Pewter Pot Club, Society of Phætons, Philanthropic Society, Philharmonic Society, Philileunthenians, Philodracosanguinarians, Pinearians, 59; Piscinarians, Pizy Club, Porponians, Princely Society, Purple Society, Qua Ca Bittes, Conflux of Rivers, Roast Fowl and Short Cake Society, Forresters, Royal Georgionian Lodge, Royal Rump Society, Royal St. Giles's Rump, Running Footmen, 60; Salamanders, Scandal Club, Society of Schoolmasters, Scramble Society, Select Honest Friars, Select Society, 61; Shakespear Society, Skip Society, Sicilian Congress, The Simples, Skeleton Club, Order of Smarts, 62; Social Blues, Social Friars, Social Society of Tradesmen, Social Villagers, The Sols, 63; Somersetshire Society, Sons of Apollo, of Momus, of Neptune, of the Shamrock, Speculative Society, SQUA., Staffordshire Society, Stagarians, Stroud Green Corporation, 66; Swadlers, Swankeys, T.B. Society, Tavistock Club, Thespian Society, Thieves' Club, True Blues, True English Champions, 67; Two Blue Posts, Two-penny Club, Ubiquarians, Ugly Club, 68; Ugly-faced Club, The Union, United Alfreds, British Brothers, Sons of Momus, Society of Universal Good Will, The Vols, 69; Votaries of St. Cecilia, WACVT, Warwickshire Society, Wednesday Club, Westmorland Society, Windsorians, Society of Wits, Worcestershire Society, Society of Worthy's, Yorkshire Society, 70; Court at the Welsh Ambassador. Comments by W. Wonnacott, 71; Gordon Hills, 80; Canon Horsley, 84; J. E. S. Tuckett, 85; F. T. James, 90; W. B. Hextall, 91; Reply by F. W. Levander, 96.
[Page 6] Table of Contents (vii.) — Papers and Essays Continued
Table of Contents.
PAPERS AND ESSAYS.—Continued.
The Etiquette of Freemasonry. — Bro. Franklin Thomas. By C. Gough … 101
Franklin Thomas identified as the author of The Etiquette of Freemasonry, some particulars of his career and Masonic activities in Kent, Oxfordshire, 101; Devonshire, and Lancashire, 102; Suggestions of other publications by him, 103.
The Friendly Society of Free and Accepted Masons. By W. Wonnacott … 105
Rules and Regulations of a London Masonic Friendly Society of 1737 discovered at Mansfield, Ohio; The Society and a Lodge both meeting at the White Swan, Covent Garden; Quarrels and subsequent fusion; Removal to the Two Black Posts, Maiden Lane, 107; Early records of the Lodge, its removal to the Duke of Bedford's Head, 108; Weekly meetings and quarterly elections; a Master's Lodge; The Rules of the Society, 109; The Contributions and Benefits, 110; The objects of the Society as set out by the Founders, 111; Membership limited to Masons, under forty years of age, and to not more than three of the same trade; The Box; precautions against fraud, 112; Duties of Stewards; Annual Meeting on St. John the Evangelist's Day; The powers of the Committee of Twelve; Amendment of Rules, 113. Appendix I.: Transcript of the Rules, 114. List of Members of the Society, 158. Appendix II.: Minutes of the Lodge, 167. List of Members of the Lodge, 209. Visitors to the Lodge, 211. Comments by F. W. Levander, 214; Gordon Hills; Albert F. Calvert, 215; C. Gough; C. Lewis Edwards, 225. Reply by W. Wonnacott, 226.
In Memoriam. William John Chetwode Crawley. By W. Wonnacott … 239
The Evolution and Development of the Tracing or Lodge Board. By E. H. Dring. Part I. The Evolution … 243
References to Tracing Boards or Drawings in Masonic catechisms, 243; The Grand Mystery; Masonry Dissected; Jachin and Boaz; Hiram or the Grand Master Key; The Constitutions of 1784 admit that "variations were made in the established forms," 244; The Three Distinct Knocks; L'Ordre des Francs Maçons trahi; A Mason's confession, 245; The Drawing Board; A Foot Cloth; A Painted Cloth, 246; The possibility that Floor Cloths were introduced from France; Drawing the Lodge; The Lodge shown in the Carmick MS.; References in Lodge Minutes, &c., 247; The use of tape and nails, 248; The triangular form of a Lodge, 249; A comparison of Modern and Antient practices; the display of operative tools upon the floor; the use of templates, 250; The Mosaic pavement and Tesselated Border; The Mop and Pail; Floorings, 251; Batty Langley's Builder's Jewel; The Scald Miserable Masons, 252; French practice; The Trestle Board; Mahhabone or the Grand Lodge Door opened; Solomon in all his Glory, 253; The Lodge or Lodge Board, 254; Evidence from Preston, and Hutchinson, 255; The Tracing Board or Drawing Board, 256; The Dented Ashler and the Broached Thurnel, 257; The Perpendashler, 258; The Staircase to the Middle Chamber, 262; Differing positions of entrance, 263.
[Page 7] Table of Contents (viii.) — Papers and Essays Continued
Table of Contents.
PAPERS AND ESSAYS.—Continued.
Part II. The Development … 275
Lodge Cloths in Scotland and in England, 275; Cloths in Military Lodges, 276; Lodge Boards, 277; Bowring's Designs, 279; John Harris; the introduction of Hebrew and Cryptic characters, 280; Boards by Robins, 281. Appendix I.: References to the subject in Lodge Minutes, &c., 282. Appendix II.: Correspondence concerning practice in Ireland and the U.S. Appendix III.: Notes on Lodge Boards in the possession of various Lodges, 291. Comments by F. W. Levander, 296; Cecil Powell, 297; W. J. Songhurst, 299; Albert F. Calvert, 301; Prof. W. A. Craigie; T. Francis, 307; Andrew Hope, 309; W. Redfern Kelly, 310; Henry Lovegrove, 311; W. B. Hextall, 312; Gordon Hills, 316; C. Gough; John T. Thorp, 320; O. H. Bate, 321. Reply by E. H. Dring, 321.
Summer Outing, London, June, 1916. By Gordon P. G. Hills … 265
Reception at new home of the Lodge; Perambulation of the City; Apothecaries' Hall, 265; Stationers' Hall; the Guildhall; Churches of St. Lawrence Jewry and St. Swithin, London Stone; Halls of the Vintners, 267; Innholders, and Tallowchandlers; Church of St. Stephen, Walbrook; The Mansion House, 268.
The Worshipful Society of Apothecaries. A Short Sketch of the History of the Society. By Thomas Carr … 270
The London Companies as successors of the Frith Guilds, their incorporation as Crafts or Mysteries; The Apothecaries connected with the Pepperers and the Grocers, 270; An Apothecary legally empowered to practice medicine; the Constitution of the Society; Certain Companies still exercise control over their respective trades, 271.
Frederick, Prince of Wales, as a Freemason. By Alfred F. Robbins … 327
The Daily Post of 4th December, 1731, mentions a visit of the Prince of Wales and the Duke of Lorraine to a Masonic Lodge; The Duke of Lorraine at a Boxing Match, 326; Masonic Advertisements in The Daily Journal; The Duke of Lorraine dines with the Duke of Norfolk on 2nd December, 1731, 327; a meeting of Grand Lodge on 3rd December; The evidence as to the initiation of the Prince on 5th November, 1737, 328.
The Resemblances of Freemasonry to the Cult of Mithra. By Dr. W. Wynn Westcott … 336
The worship in Persia of Mithra as the Sun God; References to the Cult by various writers, 336; Spread of Mithraism from Asia into Europe; relics in Greece, Italy, and Britain, 337; Elaboration of the Religion, 338; Architectural remains throwing light upon the form of worship; the slaying of a Bull the central incident, 339; Association with Mithra of Greek and Roman deities, 340; Extinction of the Cult caused by the advent of Christianity, 341; Seven grades of secret knowledge described, 342. Comments by Canon Horsley, 344; Dr. G. A. Greene, 345; and J. H. Lepper, 346.
[Page 8] Table of Contents (ix.) — Papers and Essays Continued
Table of Contents.
PAPERS AND ESSAYS.—Continued.
Side Lights on Freemasonry from the Autobiographies of John Britton, F.S.A. (1771-1857), and the Rev. Richard Warner (1763-1857). By Gordon P. G. Hills … 348
Britton's early life, 348; Apprenticeship in London; He improves his education, 349; Association with Mr. Brayley; Membership of London Clubs and Societies, 350; Publications by Brayley and Britton; other writings, 351; a meeting in a Masonic Lodge, 352; Stephen Jones and his Literary work, 353; Formation of The Britton Club, 354. Warner, born in London; removal to Hampshire, 355; Inauguration of a mock Masonic Lodge at Christchurch, 356; The Lodge of Hengist, now at Bournemouth, 358; Warner's father a member in 1776, 359; Thomas Dunckerley and Francis Grose, 360; Removal to Bath, 361; Warner's Literary work, 362. Comments by W. B. Hextall, 364. Reply by Gordon Hills, 365.
'Orator' Henley, M.A., 1692-1756. By W. B. Hextall … 368
A 'Henley' Volume amongst the Lysons Collectanea at the British Museum, 368; Masonic extracts therefrom, 369; The question of Henley's membership of the Craft considered, 370.
Inaugural Address. By F. W. Levander … 376
The Toast of the Worshipful Master. By W. Wonnacott … 382
[Illustration: Decorative cartouche/vignette]
[Page 9] Index (x.)
INDEX.
| Entry | Page |
|---|---|
| Abecedarians, Society of | 94 |
| Accounts of the Lodge for 1915 | 3 |
| Adams, Society of | 29 |
| Adoptive Masonry | 25 |
| Akerman's Academy | 29 |
| Albions, Order of | 29, 97 |
| Albion Society, The Select | 96 |
| Alfreds, Society of United | 69 |
| Amicable and Friendly Society, The | 30 |
| Amicable Society, The | 29, 94 |
| Anacreontic Society, The | 88 |
| Anchor and Dolphin Societies | 85, 92 |
| Anchor Society, The | 30 |
| Ancient and True Britons, Society of | 30 |
| Ancient Britons, Society of | 30 |
| Ancient Druids | 30 |
| Ancient Rams, Society of | 39 |
| Antediluvial Imperial Catamarans | 31 |
| Antibourbon Lodge | 31 |
| Antigallic Hicks, Society of | 31, 41, 97 |
| Antigallic Lodge | 31 |
| Antigallic Masons | 31 |
| Anti-Gregorians, Society of | 97 |
| Apollo Club | 8, 33 |
| Apollo Society, The | 33 |
| Apollo, Sons of | 65 |
| Apothecaries' Hall, London | 265 |
| Apothecaries, Society of | 270 |
| Apron of Fellow Craft with silver tassels | 381 |
| Arthurites, Society of | 33 |
| Ashler, The | 258 |
| As you like it Club, The | 33 |
| Athenian Lyceum | 83 |
| Audit Committee, Report of | 2 |
| Aurelians, Order of | 33 |
| Autonomists, Society of | 33 |
| Azygos Club, The | 33 |
| Entry | Page |
|---|---|
| Britons, Society of Loyal | 100 |
| Britton Club, The | 354 |
| Broached Dernal or Thurnel | 261 |
| Braund's Head, Derivation of | 9 |
| Brush, Knights of the | 52 |
| Bucks, Order of | 36, 41, 88, 92, 97, 370, 392 |
| Budget, Order of the | 39 |
| By-Laws of King's Arms Lodge adopted by other Lodges | 76 |
| By-Laws of Masonic Friendly Society | 108 |
| Byron's Shorthand Society | 85 |
| Byron, Lord, inactive as Grand Master | 9 |
| Entry | Page |
|---|---|
| Caballarians, Order of | 40 |
| Cadgers, Society of | 94 |
| Cæltibarians, Order of | 40 |
| Cæsars, Society of | 40 |
| Caledonian Society | 40 |
| Calicoes, Society of the | 40 |
| Calcutta Lodge constituted by Lord Moira but not registered in London | 5 |
| Calves Head Society | 40 |
| Campden Club | 40 |
| Cape Club, The | 88 |
| Capel Court Debating Society | 83 |
| Caractacan Society | 41 |
| Cardinals, Order of British | 36 |
| Carnival, British | 41 |
| Carters, Incorporation of | 89 |
| Catamarans, Antediluvial Imperial | 31 |
| Cat and Bagpipean Society | 41 |
| Cat and Fiddle Society | 41 |
| Catch Clubs | 41 |
| Cat Society | 41 |
| Cauliflower, Counsellors under the | 45 |
| Cecilian Society | 41 |
| Champions of Liberty | 41 |
| Chaplain in Grand Lodge, Orator Henley as | 368 |
Chapters (R.A.) referred to:—
| Chapter | Page |
|---|---|
| Alfred, Oxford | 101 |
| Crown and Anchor, Seven Dials | 18 |
| Cyrus | 235 |
| Fawcett | 235 |
| Globe | 384 |
| Griffin, Half Moon Street | 19 |
| Henry Levander | 235 |
| Hope and Unity | 235 |
| No. 33 (I.C.) | 240 |
| No. 143 (I.C.) | 395 |
| No. 357 (I.C.) | 240 |
| Panmure | 384 |
| Perseverance, Blackburn | 102 |
| Prudence, London | 225 |
| Punjab, Lahore | 235 |
| Rock, Trichinopoly | 240 |
| Sinai | 235 |
| Trafalgar | 234 |
| United Service, Portsmouth | 331 |
| Westbourne | 396 |
[Page 10] Index (xi.)
Index.
| Entry | Page |
|---|---|
| Cherokee Club, The | 84 |
| Chins, Society of | 41 |
| Choice Spirits, Society of | 41 |
| Circar Club, The | 42 |
| City Club, The | 42 |
| City of Lushington | 83 |
| Civil Club | 8 |
| Clerk to a Lodge in addition to Secretary | 167 |
| Clerks, Society of | 42 |
| Clodpates, Society of | 42 |
| Clubs; Account by Goldsmith | 83 |
| Clubs and Societies | 7 |
| Coats, Tylers' | 233 |
| Cock and Hen Clubs | 42 |
| Cocked Hat Club, The | 42 |
| Cockneighs, Society of | 42, 370 |
| Codgers, Free and Independent | 42 |
| Codheads, Society of | 43 |
| Cogers | 43 |
| College Youths, Society of | 43, 386 |
| Columbarians, Society of | 43 |
| Comus's Court, Society of | 41, 43 |
| Comical Gills, Society of | 94 |
| Concordians, Society of | 43 |
| Constitutional Society, The | 43 |
| Constitutional Sols, Order of | 64 |
| Constitutional Whigs, Grand Lodge of | 64 |
| Constitutions, Books of, compared | 377 |
| Corporation of Sefton Society | 95 |
| Counsellors under the Cauliflower | 45 |
| Country Feasts | 9, 10, 72 |
| County Societies | 44, 93 |
| Court de bone Compagnie, La | 7 |
| Court of Grand Lodge of Modern Lodge | 56 |
| Cruisers, Society of | 43 |
| Cumberland Fleet | 44 |
| Cumberland Society | 44 |
| Cumberland Youths, Society of | 44, 387 |
| Entry | Page |
|---|---|
| Danty Tassley, The | 257 |
| Deacons in Private Lodges in 1754 | 380 |
| Debating Societies | 82, 350 |
| Demireps, Society of | 88 |
| Deputation by Lodge for conferring degrees | 106 |
| Deputy Grand Master, Position of, in Grand Lodge | 380 |
| Derbyshire Society | 44 |
| Devonshire Club | 44 |
| Diluvian Order, Masons of the | 44 |
| Dirty Shirt Club, The | 44 |
| Doldrum Club, The | 44 |
| Dolphins, Society of | 44 |
| Don Saltero's Coffee House | 80 |
| Do-Rights, Society of | 44 |
| Dragon, Order of the | 44 |
| Drawing the Lodge | 247, 312 |
| Dr. Butler's College | 40 |
| Druids, Ancient | 39 |
| Duellists' Club, The | 44 |
| Dunckerley, Supposed portrait of | 366 |
| Dyers, Fraternities of | 89 |
| Entry | Page |
|---|---|
| Early Rising Association | 44 |
| Ebrietatis Encomium, Masonic references in | 385 |
| Eccentric Society, The | 44 |
| English Champions, Society of | 67 |
| Entered Apprentice's Song, Parody of | 20 |
| Entrance to the Middle Chamber | 263 |
| Equity, Court of | 83 |
| Etiquette of Freemasonry: Author of, identified | 101 |
| Entry | Page |
|---|---|
| Everlasting Club, The | 45 |
| Every Man in his Humour, Society of | 45 |
Exhibits:—
| Exhibit | Page |
|---|---|
| Ahiman Rezon, 1807 | 273 |
| Apron, by Butterworth | 106 |
| ,, by J. Cole | 274 |
| ,, by J. L. Cross | 274 |
| ,, Flap with double curve | 238 |
| ,, hand drawn design | 274 |
| Certificate, 1784, to D. C. Parcira | 375 |
| ,, Strong Man Lodge | 105 |
| ,, John Canham | 106 |
| Circular from Grand Lodge referring to death of George IV. | 334 |
| Deputation of Lodge for working Degrees | 106 |
| Half-penny Token | 334 |
| Handkerchief | 334, 375 |
| Jewels, Engraved | 273, 335, 374 |
| ,, French Prisoners' work | 273 |
| ,, of Old King's Arms Lodge | 274 |
| ,, P.M. | 274 |
| ,, pierced | 274, 335, 374 |
| ,, Scotch Deacon | 274 |
| ,, set in paste | 274 |
| Medal, Royal Masonic Institution for Boys | 273 |
| ,, Lodge of Bordeaux | 334 |
| ,, ,, St. Antoine | 334 |
| ,, ,, La Parfaite Union | 334 |
| ,, ,, La Réunion | 334 |
| ,, ,, St. George | 334 |
| ,, ,, Jonathan | 334 |
| ,, Grand Orient of France | 334 |
| ,, Commandeurs de Mont Thabor | 334 |
| ,, Five Lodges, Hamburg | 334 |
| ,, Frederick of Prussia | 334 |
| ,, Cambacérès | 334 |
| Moira, Relics of the Earl of | 4 |
| Mug, Order of Mechanics | 274 |
| Razor | 238 |
| Ring | 106 |
| Star, Orange Society | 274 |
| Sun-dial | 105 |
| Sword | 274 |
| Tobacco-pipe | 274 |
| Tracing board | 334 |
| Walking stick | 238 |
| Entry | Page |
|---|---|
| Falconer's Club, The | 45 |
| Fat Club, The | 45 |
| Fellow Craft Apron with silver tassels | 381 |
| Fellow Crafts Lodge refuses to lend Jewels to a Masters Lodge | 177 |
| Female Masonry | 25 |
| Fighting Club, The | 45 |
| Finch's degrees | 24 |
| Flash Coves' Parliament | 83 |
| Flask, Order of the | 45 |
| Footmen, Order of Running | 60 |
| Foresters, Royal Order of | 69 |
[Page 11] Index (xii.)
Index.
| Entry | Page |
|---|---|
| Fountain Club, The | 45 |
| Frederick, Prince of Wales, as a Freemason | 73, 326 |
| Free and Easy Societies | 45, 99, 350 |
| Free Debate, Society for | 83 |
| Free Hearts, Society of | 67 |
| Freedom and Fidelity, Lodge of, constituted in Calcutta by the Earl of Moira | 5 |
| Freedom, Friends of | 47 |
| Free Mason examined, published 1754 | 23 |
| Freemasons, Order of Religious | 55 |
| French Lodges in London | 81 |
| Free Northerns, The | 45 |
| Free Union Masons | 25 |
| Free United Britons, Society of | 45 |
| Friars, Fraternities of United | 88 |
| Friars, Select Honest | 61 |
| Friars, Loyal | 63 |
| Friendly Batchelors | 46 |
| Friendly Brothers of St. Patrick | 46, 88 |
| Friendly Society, Masonic | 47, 107, 217, 225 |
| Friends of Freedom | 47 |
| Friends of Mirth and Jollity | 41, 47 |
