Volume 21
Key papers
- — Henry Yvele, King's Master Mason 1320–1400
- — Two Ancient Legends concerning Solomon's Temple (Yarker)
- — Old Minute Book of Lodge Perfect Unanimity, Madras
[Page 6] *Blank page*
[Page 7] Frontispiece — Portrait
[Illustration: Full-length portrait photograph of a man in formal court dress with decorations and sword, standing beside a chair. Caption below reads: "Plate engraved by Annan & Sons, Glasgow" and "From a Photograph by The Stereoscopic Co London". Below the portrait is a handwritten signature reading "J.W.G. [?] Goldney" (or similar).]
[Page 8] Title Page
Ars Quatuor Coronatorum
BEING THE TRANSACTIONS OF THE
QUATUOR CORONATI LODGE NO. 2076, LONDON.
[Illustration: Illuminated miniature from the Isabella Missal, British Museum, Add. MSS. 18,851, circa 1500 A.D., showing four robed figures standing together.]
EDITED FOR THE COMMITTEE BY W. H. RYLANDS, F.S.A., P.A.G.D.C., and W. J. SONGHURST, P.A.G.D.C.
VOLUME XXI.
H. KEBLE, PRINTER, MARGATE 1908.
[Page 9] *Blank page*
[Page 10] Table of Contents
[Library stamp: "Refer — St. Quatuor Coronati 2-18-25 / 11077"]
TABLE OF CONTENTS.
LODGE PROCEEDINGS.
| PAGE | |
|---|---|
| Friday, 10th January, 1908 | 1 |
| Friday, 6th March, 1908 | 33 |
| Friday, 1st May, 1908 | 73 |
| Wednesday, 24th June, 1908, St. John's Day in Harvest | 89 |
| Tuesday, 14th July, 1908 | 204 |
| Thursday, 16th July to Sunday, 19th July, 1908 (Summer Outing—Durham) | 218 |
| Friday, 2nd October, 1908 | 227 |
| Monday, 9th November, 1908, Festival of the Four Crowned Martyrs | 254 |
NOTES AND QUERIES.
| PAGE | |
|---|---|
| The Armorial Bearings of the Grand Masters of the Order of Malta, from 1113 to 1536 | 62 |
| Henry Yevele, freemason to Edward III., Richard II., and Henry IV. | 65 |
| St. John the Apostle—The Patron Saint of Freemasonry in Scotland | 66 |
| F.R.S. and F.L.S. | 66 |
| Chronology of Scottish Rite Masonry | 67 |
| Naymus Grecus, a curious Mason | 68 |
| Astley's | 69 |
| The Connection of the Scott Family with Freemasonry | 69 |
| Notes on the Heraldry of the Castle of Budrum | 86 |
| Masonic Gravestone | 179 |
| Henry Yevele ... | 179 |
| Swaffham Great Lodge | 180 |
| Sharri Tephlia | 180 |
| Cromwell and Freemasons—Irish Popular Belief | 181 |
| Major-General Joseph Warren | 182 |
| The Origin of the Pillars to King Solomon's Temple | 270 |
| Early Philadelphian visits to Lodge St. David, Edinburgh | 270 |
| Gregorian Calendar | 271 |
OBITUARY.
| PAGE | |
|---|---|
| Achard, Dr. A. L. | 184 |
| Allen, William John | 71 |
| Armitage, Dr. Samuel Harris Tatham | 71 |
| Atherton, Jeremiah Leech | 183 |
| Baker, George Comstock | 72 |
| Barchus, T. J. ... | 72 |
| Beak, Henry ... | 272 |
| Beu, John Charles Frederick ... | 272 |
| Boswell, Major-General John James | 272 |
| Braine, Woodhouse | 71 |
| Bramble, Col. James Roger ... | 71 |
| Brough, Bennett Hooper | 272 |
| Burdon, Major Augustus E. | 272 |
| Burkitt, Hon. Sir William Robert | 184 |
| Chard, Ernest James | 71 |
| Cook, Thomas ... | 183 |
| Crabtree, Charles | 71 |
| Daley, G. J. ... | 184 |
[Page 11] Table of Contents — continued
OBITUARY.—Continued.
| PAGE | |
|---|---|
| Dalrymple, James D. G. | 71 |
| Dewell, James D. | 72 |
| Dowse, Francis | 272 |
| Fillingham, Rev. Robert Charles | 272 |
| Flather, W. T. | 183 |
| Gilks, William J. | 71 |
| Hovenden, Robert | 272 |
| Jacolette, Martin John | 72 |
| Kemmis, Edward Bernhard | 72 |
| King, George William | 72 |
| Leighton, Alexander Robert ... | 272 |
| Lightfoot, Bruce | 72 |
| Lombard, Major Graves Chamney Swan | 72 |
| McCutcheon, Dr. Charles | 272 |
| Main, Alexander M. | 71 |
| Matveieff, Basil | 272 |
| Micholls, E. E. | 272 |
| Moutray, Rev. James Maxwell ... | 272 |
| Newton, James | 71 |
| Palmer, Rev. James Nelson | 184 |
| Patterson, Dr. John N. | 72 |
| Sansom, Dr. Arthur Ernest | 72 |
| Schoder, Anthony | 183 |
| Sinclair, Hugh William | 183 |
| Smith, John ... | 72 |
| Southam, John Downes | 72 |
| Thomas, John Douglas | 272 |
| Thorley, James | 72 |
| Trevor-Smith, James | 184 |
| Watson, Daniel Ernest | 272 |
| Webber, Frederick | 72 |
| Weigall, Rev. Edward Mitford ... | 71 |
| Williams, Robert James | 184 |
| Willock, Col. George Woodford | 71 |
PAPERS AND ESSAYS.
New Light on the Old Pillars which stood in front of the Porch of Solomon's Temple. By Canon J. W. Horsley ... 6
Description of the Tabernacle, 6; The Temple built to same design and proportions, 7; Pillars at Tyre, Bethel, Goza, Larnaka, Würzburg; Mr. Caldecott's views as to use of Solomon's pillars for ceremonial purposes, 8; Their names inscribed upon them; Their capitals; Their height, 9. Comments by W. J. Songhurst, 11; W. Wonnacott, 12; W. B. Hextall, 16.
An Old Minute Book of Lodge Perfect Unanimity, now No. 150, Madras. By Herbert Bradley ... 19
Discovery of Minute Book, 19; Fines for non-attendance, 20; a ballot taken for each degree, 21; Master not necessarily a Past Warden, 22; Wardens conferred degrees in the absence of the Master; Deacons mentioned in 1791, 24; Amicable relations with French Lodges, 25; Financial position of the Lodge; Votes to Provincial Grand Lodge and Charity, 27; Quaint terms of expression, 29; Certificates granted for degrees, 30; Orations, 31.
[Page 12] Table of Contents — continued
PAPERS AND ESSAYS.—Continued.
Some Old Suburban Taverns and Masonry. By J. P. Simpson. 38
The rise and development of Suburban London, 38; The Lodge at the Swan, Greenwich; Its members engaged in the building of Greenwich Hospital, 40. The Royal Magazine, The Mitre, The Ship, The Crown and Sceptre, The Blue Anchor, 41; Woolwich, The Crown and Anchor, Royal Artillery Tavern; Deptford, The Griffin, The Oxford Arms, The Jolly Potters, The White Swan, The Swan, The Jamaica House, 42; Southwark, The George, The Bull's Head, The Three Tuns, Marshalea Tap-house, The King's Arms, The Queen's Head, The White Hart and Jack Cade, 43; Lambeth, The Three Mariners, The Old Crown and Cushion, The Crown, Cuper's Gardens and The Feathers, The Wheatsheaf, 44; Wandsworth, The Turk's Head and the Garratt election, The King's Arms, The Red House, 45; Putney, The Bowling Green, Summer Meetings, 46; Richmond, The Red Lion, Origin of the sign, The Dog, The Talbot, The Castle, The Feathers, The Cricketers, The Greyhound, The Toy Tavern, Hampton Court, 47; Brentford, The Lion, The Star and Garter, 48; Hammersmith, The Windsor Castle, The Angel, The King's Coffee-House; The foundation stone of Hammersmith Bridge laid by the Duke of Sussex, The Bell and Anchor, 49; Kensington, The Red Lion, The King's Arms, The Greyhound, The Rose and Crown; Chelsea, The Old Swan, 50; The Old Chelsea Bun-House, Don Saltero's Coffee-House, The Old King's Arms, Cremorne Gardens, The Duke of York, The Old Cheshire Cheese, The Old Black Horse, The Magpie and Stamp, The Duke's Head, The Cadogan Arms, The Mulberry Gardens, The Gun Tavern, The Flask, The Monster, 51; Hyde Park Corner, The Sun and Falcon, The Running Horse, The Red Lion and Richard Steele; Paddington, The Red Rion, The Wheatsheaf, The Horse and Sacks, The Pontefract Castle, The Star and Garter, The Manor House Tavern; Marylebone, The Gardens, The Rose, and The Duel between the Duke of Hamilton and Lord Mohun, The Cannon, The Half Moon; Tottenham Court, The Adam and Eve, 52; The Red Lion, The Talbot, The Coachmakers' Arms, The Carpenters' Arms; Clerkenwell, The Priory of St. John of Jerusalem, The Gate-House, The Jerusalem Tavern, The Red Lion, The Red Bull, The Three Cups, 53; Islington, The Old Queen's Head, The King's Head, The Crown, The Pied Bull, The Ship, The King of Prussia, Canonbury Tavern, 54; Highgate, The Gate-House, Swearing upon the Horns, The Castle and Lodge No. 79; Hampstead, The Wells Tavern, The Golden Spikes, The Flask, The Upper Bowling Green and the Kit-Cat Club, The King's Head, The Bull and Bush, Jack Straw's Castle. Comments by W. J. Hughan, 56; and W. J. Songhurst, 57.
Notes on Freemasonry in Cork City. By T. J. Westropp ... 59
Papers in the possession of Mr. Dudley Westropp, 58; Letter from Lord Donoughmore to Dr. Thomas Westropp, 59; Theatre tickets for Lee Sugg's benefit, Poem addressed to Dr. Thomas Westropp, 61.
Two Editors of the Book of Constitutions. By E. L. Hawkins... 76
John Entick, Editor of the 1756 Edition, His Life, 76; His writings, attacks on the Government and consequent law suit, 77; His Masonic career, 79; His connection with the Sun Lodge at Shadwell, Dr. Oliver's references to him, 80; John Noorthouck, Editor of the 1784 Edition, His Life, 81; His writings, His Masonic career, 82; His membership of the Lodge of Antiquity, 83. Comments by W. J. Chetwode Crawley and W. B. Hextall, 84.
[Page 13] Table of Contents — continued
PAPERS AND ESSAYS.—Continued.
Notes on the Society of Gregorians. By W. H. Rylands ... 91
Origin of the word Gregorian, "The Merry Gregs" compared with "Roger the Grigg" in Tom d'Urfey's Wit and Mirth, 91; The Gregorians probably existed in London in 1730, A Chapter constituted at St. Alban's in 1736, 92; References in Notes and Queries, The Cheap Side Chapter constituted in 1736, The Constitutional Song in Bickham's Musical Entertainer, 1742, The Pope's Head Chapter, London, in 1742, References in the Dunciad, 1742, 93; An engraved list of Chapters circa 1750, Sermon preached by Farmerie Maltus, 1752, 94; References in Smollet's Travels through France and Italy, and Crabbe's The Borough, Dinner-ticket of 1787, 95; The Gregorian Arms, Bermondsey, 96; The Chapter at Norwich, Portrait of Sir Edward Astley, Grand of the Order, 97; References in Norwich Newspapers, 1761-1805, 98; Prince William of Gloucester, Grand of the Norwich Chapter, 100; Lord Nelson a Member, 101; The Wakefield Chapter Constituted 1796, Rules and Regulations, 102; Bye-laws, 104; Medals, 107; Engraved summons, 108; List of Members, 124. Comments by W. B. Hextall, 130; E. H. Dring, 132; S. T. Klein, 136.
A Masonic Pantomime and some other Plays. By W. B. Hextall ... 138
The "Harlequin Freemason" at Covent Garden Theatre, December, 1780, Description of the Pantomime, 138; Words of the Songs, 139; The Coachman's Song, said to have been introduced in 1781, 152; The Procession of the Principal Grand Masters, 153; Probable Cast, 154; The "Generous Freemason" at the Haymarket, 1731, Masonic dedication, Performance at Bartholemew Fair, 1730, 155; William Rufus Chetwood, 156; Masonic prologues and epilogues, "The Freemason," by John Lane, 157; "The Freemason," by J. P. Hart, 158.
The Henery Heade MS., 1675. By E. L. Hawkins ... 161
Description of book containing the MS., in Inner Temple Library, 161; Comparison with the William Watson MS., 162; Transcript of the Henery Heade MS., 163; Notes, 169.
Freeman and Cowan, with special reference to the Records of Lodge Canongate Kilwinning. By Alfred A. Arbuthnot Murray ... 185
Legal Status and Constitution of Craft incorporations of Scotland, 185; Canongate a Burgh like Edinburgh, Admission of non-operatives to trade incorporations did not make the latter speculative societies, 186; Freemason Lodges arose by a process of budding or segregation from the trade incorporations, The Records of the Incorporation of Wrights, Coopers and Masons of Canongate from which sprang Lodge Canongate Kilwinning, 187; Meeting places of the Incorporation, 188; The Freeman's Oath, 189; Acts of Craft, with illustrative extracts from Minutes, 190; Classifications of workmen, 195; Status of the Cowan, 196; Meaning and derivation of the word Cowan, 202.
The Taylor MS. Preface, By William Watson ... 211 Commentary, By W. J. Hughan ... 212
Description of the scroll, Its former ownership, 211; Presented to Provincial Grand Lodge of West Yorkshire, 212; Taylor MS. compared with Alnwick MS. and Gateshead MS., 213; Transcript of the Taylor MS., 214.
[Page 14] Table of Contents — continued
PAPERS AND ESSAYS.—Continued.
Summer Outing, July, 1908. By S. Walshe Owen ... 218
Masonic reception at Sunderland, 219; St. Peter's Church, Monkwearmouth, The Phœnix Lodge, 220; Durham, The Masonic Hall, The Cathedral, The Castle, 221; The Bede Memorial; Barnard Castle, 222; Raby Castle, 223.
Early Masons' Contracts at Durham. By E. H. Dring ... 225
Contract between the Prior of Durham and John Bell, Mason, dated 1488, 225; Other indentures preserved in the Registry of the Dean and Chapter, Durham, 226.
The Man of Taste; a Satire of 1733. By W. B. Hextall ... 230
The Building of Canons, Rivalry between the Duke of Chandos and the Earl of Burlington, Pope's Epistle, Hogarth's Caricatures, 230; James Bramston's "Man of Taste," 231; James Figg, prize-fighter, Dr. Desaguliers, Colley Cibber, 232; Freemasonry and Royal Society, 233; James Miller's "Man of Taste" at the Theatre Royal, Drury Lane; Pope's reference to Freemasonry in conjunction with the Royal Society, 235; Comments by J. P. Simpson, 236; Canon J. W. Horsley, 237; W. J. Hughan and W. Wonnacott, 238.
Henry Yvel e, The King's Master Mason, 1320-1400. By W. Wonnacott ... 244
References in "Constitutions" of 1723 and 1738, 244; Yvele at work on St. Stephen's Chapel, Westminster; The Jury-list of 1356, His connection with William of Wykeham, 245; His work at Westminster Abbey; Ownership of a quarry at Purbeck, 246; Patents from Richard II., Work at St. Dunstan's Church, Thames Street, and Cowling Castle, 247; His property in the City of London, 248; The West Porch of Westminster Abbey, 249; The tomb of Anne of Bohemia, 250; Westminster Hall, Yvele as a designer; His work at King's Hall, Cambridge, and Queenboro' Castle, 251; His Will, 252.
Installation Address. By John T. Thorp. ... 257
The Toast of "The Worshipful Master." By F. H. Goldney ... 261
Two Ancient Legends concerning the First Temple, termed "Solomon's Temple." By John Yarker. ... 264
Legends among the Arabs and the Accadians of Babylon, References to the Insect Shermah, 264; The Fratres Lucis, Legends in the Babylonian Talmud, 265; Legends from the Book Yalkut, 268.
REVIEW.
| PAGE | ||
|---|---|---|
| Transactions of the Lodge of Research No. 2429, Leicester, for the year 1907-8 | W. J. Hughan | 177 |
[Page 15] Index
INDEX.
| PAGE | PAGE | ||
|---|---|---|---|
| Adoption, Certificate of Lodge of | 36 | Exhibits:— | |
| Ancients, Banner with arms of Grand Lodge of | 220 | Gavel, Egyptian | 37 |
| Astley's Theatre | 69 | Glass Goblets | 4, 37 |
| Athol Warrant of 1761 | 74 | Halfpenny Token, Masonic | 227, 228, 229 |
| Audit Report | 2 | Jewel, Cryptic Degrees | 229 |
| " Engraved by Convict in Tasmania | 74 | ||
| Ball, Resignation of Rev. C. J. | 255 | " Engraved, Lodge No. 410 | 256 |
| Ballot, separate for each Degree | 21 | " Presented to Wm. Bullmer, 1799 | 75 |
| Bartholomew Fair, Masonic Play at | 155 | " Engraved, Thos. Dickenson, 1788 | 229 |
| Bishops, Meeting of Mason ... | 205 | " French Prisoners' Work | 229 |
| Burlington, the Earl of, as an Architect | 241 | " Lodge Canongate and Leith | 74 |
| " Mark | 229 | ||
| Canonbury Tavern and Country Feasts | 54 | " M.M. | 37 |
| Canons Park | 230 | " of 15° | 37 |
| Chapters (R.A.) referred to:— | " P.M. | 37, 75 | |
| King Solomon, Louisville | 72 | " P.M., Scotch | 229 |
| Kingston, Jamaica | 37 | " presented to Wm. Rigler, 1811 | 90 |
| Kilwinning in the East | 229 | " R.A. Scotch | 229 |
| No. 9, Bristol | 177 | " Southern Cross Lodge, Capetown | 90 |
| Phœnix, Paris | 34 | Jewels, Officers | 4, 5, 37, 74 |
| Ramsey, Lucknow | 184 | List of Members of Lodge Sept Écossais Réunis | 37 |
| Sandeman, Allahabad | 184 | Medal, Amitié Bienfaisance | 228 |
| Shakespeare, Dublin ... | 74 | " Count Goblet d'Alviella | 83 |
| Sincerity, Bradford ... | 184 | " Dr. W. J. Chetwode Crawley | 255 |
| Constitutions of 1756 | 79 | " Elisha Kent Kane | 227 |
| " " 1784 | 83 | " Entrepreneurs de Maçonnerie | 228 |
| Cork, Freemasonry in | 58 | " Lodge Ardente Amitié, Rouen | 227 |
| Country Feasts | 54, 55 | " Lodge des H.H.H., Havre | 227 |
| " Meetings of Lodges | 46 | " Seb. Cramoisy | 228 |
| " Stewards ... | 56 | Mug, Masonic "Toad" | 90 |
| Cowan and Freeman | 185 | Patent of Provincial Grand Master of Andalusia | 74 |
| " Meaning of the word | 202 | Photograph of Meeting-Place of St. John's Lodge, Connecticut | 90 |
| " Status of, in Scotland | 196 | Print, Arrangement of R.A. Chapter, Mexico | 74 |
| Cowling Castle, Building of | 248 | " "Free Mason" | 5 |
| Craft Incorporations of Scotland | 185 | Probity, Halifax | 212 |
| Cromwell and Freemasons ... | 181 | Seal, Lodge Golodphin, Scilly ... | 75 |
| Cub t, Length of ... | 13 | " Prin e Masons Chapter II., Dublin ... | 74 |
| " Shakespeare Chapter, 143, Dublin ... | 74 | ||
| Deacon or Kirkmaster | 185 | " Shakespeare Lodge, 143, Dublin ... | 74 |
| Degrees conferred by Wardens | 24 | " Unidentified | 74 |
| Desaguliers, Rector of Stanmore Parra | 237 | Souvenir Badges | 229 |
| Durham, Early Masons' Contracts at | 225 | Summons, Engraved ... | 256 |
| " Summer Outing ... | 218 | Sword, Masonic | 74 |
| Tobacco Box | 4 | ||
| Election of Lodge Officers ... | 24 | Token, Wm. Rusher, Banbury... | 228 |
| Engraved List of Lodges ... | 5, 263 | Tracing Boards, Addiscombe Lodge No. 1556 ... | 90 |
| Exhibits:— | Tracing Boards, Old Concord Lodge ... | 74 | |
| Apron, Combination of R.A. and Red Cross of Babylon | 229 | Trade Card, John Hutcheson, London... | 4 |
| " Engraved | 256 | Trade Card, Matthews, Oxford | 256 |
| " Engraved French | 255 | " " Procter, Aldersgate | 256 |
| " Grand Lodge of Darmstadt ... | 256 | ||
| " No. 244 | 5 | ||
| Banner of Prince Murat | 74 | ||
| Bye-aws, Mercian Lodge | 4 | ||
| Certificate, Lodge of Adoption | 36 | ||
| " Hyman Cohen | 37 | ||
| " Isaac Venn | 5 | ||
| " R.A. at Paris | 34 | ||
| Charts, Order of Misraim | 36 | ||
| Charnock, Thomas ... | 125 | ||
| Engraved List of Lodges, Facsimile of 1735 Edition ... | 5 | ||
| Freemason's Accusation and Defence | 4 |
[Page 16] Index — continued
INDEX — continued
Exhibits:— (continued)
| PAGE | PAGE | ||
|---|---|---|---|
| Warrant, "Ancients," Lodge No. 87 ... | 74 | Lodges referred to:— | |
| Warrant, for St. John's Lodge, Connecticut | 90 | Corner Stone, London | 240 |
| Warrant, Order of Misraim | 34 | Cosmopolitan, Pondicherry | 25 |
| County Stewards' | 56 | ||
| Fines for non-attendance at Lodge ... | 20 | Devil Tavern, Temple Bar | 240 |
| Foundation Stone of Hammersmith Bridge laid by Duke of Sussex | 49 | Donoraile | 59 |
| Freeman and Cowan | 185 | Edgware | 240 |
| Freeman's Oath | 189 | Faith and Friendship, Berkeley | 56 |
| Freemasonry and the Royal Society ... | 233 | Felicity, London | 90 |
| Freemason to the King | 65 | Fermoy | 59 |
| Freemasons and Jacobites ... | 237 | Fidelity, Leeds | 75, 212 |
| F.R.S. and F.L.S. ... | 66 | Fidelity, London | 53 |
| Fountain, Monmouth Street ... | 263 | ||
| Generous Freemason, The ... | 154 | Friendship, London | 55 |
| Grave Stone, Masonic | 179 | George, St. Giles's | 263 |
| Greenwich Hospital, Freemasons connected with Building of | 40 | Goat, Haymarket | 239 |
| Gregorian Calendar | 271 | Godolphin, Scilly | 75 |
| Gregorians, Chapters of the Society of | 94 | Good Intent, Stamford | 74 |
| " Society of ... | 91 | Great, Swaffham | 180 |
| " Sir Edward Astley, Grand of the Society ... | 100 | H.H.H., Havre | 227 |
| " Prince William of Gloucester, Grand of the Society | 134 | Highgate | 55 |
| " Medals of the Society ... | 107 | Hope, Bradford | 212 |
| Gregories, Society of the ... | 131, 133 | Independence with Philanthropy ... | 184 |
| Gregg, The Merry ... | 93 | Industry, Gateshead... | 213 |
| Jerusalem, London | 53 | ||
| Hammersmith Bridge, Foundation Stone laid by Duke of Sussex | 49 | Jubilee, London | 52 |
| Harlequin Freemason | 138 | Justice, London | 54 |
| Harodim | 84, 221 | Kanturk | 59 |
| Heade MS., Henery | 161 | Kent, London | 43, 54 |
| Heraldry at Budrum | 63, 86 | King's Head, London | 80 |
| Kinsale | 59 | ||
| Installation Address, John T. Thorp... | 257 | Leicester Militia | 74 |
| Immediate Past Master, Position of ... | 22 | Liberty, London | 54 |
| Mallow | 59 | ||
| Jacobites and Freemasons ... | 237 | Marches, Ludlow | 4 |
| Marquis of Granby, Durham ... | 221 | ||
| King's Master Mason, The ... | 244 | Marshalea | 43 |
| Masons' Company | 238 | ||
| Legends concerning Solomon's Temple | 264 | Mercian, Ludlow | 4 |
| List of Lodges, "Ancients" | 263 | Merit, Stamford | 85 |
| Lodge at the Marshalsea ... | 43 | Musselburgh | 178 |
| Lodges in Scotland, Origin of | 187 | Nepal, Gorraekpore | 184 |
| Lodges, List of "Ancients" | 263 | Neptune, London | 42 |
| No. 1, Philadelphia ... | 270 | ||
| Lodges referred to:— | No. 2, Philadelphia ... | 270 | |
| Amity, London | 44, 90 | No. 15 | 37 |
| Anchor and Hope, Bolton | 178 | No. 72, Sheffield | 180 |
| Antiquity, London ... | 82, 237 | No. 79, Highgate | 55 |
| Antiquity, Louisville | 72 | No. 208, Dewsbury | 41 |
| Ardente Amitié, Rouen | 227 | No. 244 | 5 |
| Baudon | 59 | No. 375, Romford ... | 5 |
| Bantry | 59 | No. 410 | 256 |
| Bear and Harrow, Temple Bar | 240 | Old Concord, London | 74 |
| Bedford Head, Covent Garden | 239 | Old King's Arms, London | 52 |
| Britannia, Sheffield | 180 | Palatine, Sunderland | 219 |
| Britannic, London ... | 46 | Perfect Unanimity, Madras | 19 |
| Bull and Butcher, Rag Fair | 263 | Phœnix, London | 51 |
| Caledonian, London ... | 37 | Phœnix, Paris | 34 |
| Canongate and Leith | 74 | Phœnix, Sunderland... | 219 |
| Canongate Kilwinning | 70, 185 | Port Natal | 183 |
| Castle, of Harmony, London | 37 | Probity, Halifax | 212 |
| Caveac, London | 48 | Pythagorean, London | 41, 47 |
| Charleville ... | 59 | Queenstown | 59 |
| Clarity | 59 | Research, Leicester ... | 177, 212, 263 |
| Constitutional, London | 44, 50 | Royal Brunswick, Sheffield | 180 |
| Cork | 59, 221 | Royal Magazine, Greenwich | 40 |
| Royal Military, Woolwich | 41 | ||
| Royal Naval, London | 90 | ||
| Royal Somerset House, London | 47 | ||
| Royal Sussex, Bath ... | 85 | ||
| Royal York, Bath ... | 81 | ||
| St. Andrew's, London | 52 | ||
| St. David's, Edinburgh | 70, 202, 270 | ||
| St. James, Tarbolton | 158 |
[Page 17] Index — continued
INDEX — continued
| Lodges referred to:— | PAGE | Persons referred to:— | PAGE |
|---|---|---|---|
| St. James's Union, London | 52 | Baird, John ... | 199 |
| St. John's, Connecticut | 90 | Baker, G. Comstock ... | 72 |
| St. John's, London | 43, 56 | Ball, Rev. C. J. | 255 |
| St. Luke's, London | 51 | Barchus, T. J. | 72 |
| Scientific, Bingley | 183 | Barnard, Lord | 223 |
| Scoon and Perth | 66, 213 | Bartone, Symon | 245 |
| Scots Arms, Hay Market | 263 | Bates, Col. | 100 |
| Shakespeare, Dublin... | 74 | Bauchop, John | 199 |
| Silurean, Ludlow ... | 4 | Baudwen, William ... | 125 |
| Skibbereen ... | 59 | Beak, Henry ... | 272 |
| Star of the East, Capetown | 37 | Beauchamp, Sir John | 251 |
| Sun, Upper Shadwell | 80 | Begemann, Dr. W. | 66, 244 |
| Swan, Greenwich ... | 40 | Bell, Capt. ... | 28 |
| Swan, Hampstead ... | 55 | Bell, John | 225 |
| Swan, Long Acre | 233 | Bell, Seymour | 227, 255 |
| Temperance, London | 42 | Bennett, William | 226 |
| Thirteen Cantons | 263 | Bernés, Bro. | 25 |
| Three Grand Principles, London | 54 | Berry, Mr. | 46 |
| Three Sugar Loaves, Smithfield | 263 | Best, Godfrey | 250 |
| Tralee | 59 | Best, William | 37 |
| Triple Hope, Isle of France | 24 | Beu, J. C. F. | 272 |
| Two Brewers, Holborn | 263 | Biggs, A. E. ... | 9 |
| Unanimity, Wakefield | 211 | Bingley, Robert | 127 |
| Union, Jamaica | 37 | Blake, Peter | 252 |
| Union Waterloo, Woolwich | 41 | Bland, Joseph | 240 |
| United Mariners, London | 43 | Bohemia, Anne of | 250 |
| United Traders', London | 40 | Bolton, Duke of | 44 |
| Valentio | 59 | Bolton, Edmund | 252 |
| Vedra, Sunderland | 222 | Borowilaski, Count | 221 |
| Vernon, Bishopsgate Street | 263 | Bosanquet, Rev. R. A. | 75 |
| Westbourne, London... | 51 | Boswell, Gen. J. J. | 272 |
| Westminster and Keystone, London | 53 | Boutflower, Rev. D. S. | 220 |
| White Hart, Shug Lane | 263 | Bradley, Herbert | 19 |
| Wiltshire, Devizes ... | 229 | Braine, Woodhouse | 71 |
| Youghal | 59 | Bramble, Col. J. R. | 71 |
| Bramston, James | 233, 236 | ||
| Malta, Armorial Bearings of Order of | 62 | Brandon, Gregory | 94 |
| Man of Taste | 230 | Bredone, Thomas | 245 |
| Masons' Contracts at Durham | 225 | Brooke, Nicholas | 250 |
| Master Mason, The King's... | 244 | Brooke, Edward | 126 |
| Medals of the Gregorians | 107 | Brookhouse, J. C. | 66 |
| Medal presented to Dr. W. J. Chetwode Crawley | 254 | Brough, B. H. | 272 |
| Meyerbeer, Member of a French Lodge | 37 | Brown, John | 197 |
| Misraim, Warrants issued under Order of | 34 | Brown, Harry | 271 |
| MS. Constitutions ... | 161, 211 | Brown, William | 126 |
| Brydges, James | 230 | ||
| Nomination of Wardens | 30 | Bullen, William | 127 |
| Bullmer, William | 75 | ||
| Oath, The Freeman's | 189 | Burdon, Major A. E. | 272 |
| Officers of Lodges elected | 24 | Burlington, Earl of | 230, 241 |
| Old Charges | 161, 211 | Burkitt, Sir W. R. | 184 |
| Burne, James | 190 | ||
| Pantomime, Masonic | 138 | Byron, John | 233, 236, 242 |
| Cade, Jack | 43 | ||
| Persons referred to:— | Calcott, Wellins | 4 | |
| Achard, A. L. | 184 | Chamberlin, J. W. | 66 |
| Addey, George | 127 | Chambers, W. | 74 |
| Aitkine, James | 192 | Chandos, Duke of | 230, 240 |
| Allen, W. J. | 71 | Chard, E. J. ... | 71 |
| Anderson, Thomas | 199 | Charlesworth, John | 211 |
| Arbuthnot, Dr. John... | 239 | Charnock, Thomas ... | 125 |
| Armitage, F. | 270 | Chaucer, Geoffrey | 249 |
| Armitage, S. H. T. | 71 | Cherche, Richard | 249 |
| Armitage, Joseph | 127 | Cherry, T. ... | 2 |
| Astley, Sir Edward | 97, 108 | Chetwood, W. R. | 154 |
| Astley, Philip | 69 | Child, Stephen | 37 |
[Page 18] Index — continued
INDEX — continued
| Persons referred to:— | PAGE | Persons referred to:— | PAGE |
|---|---|---|---|
| Church, John | 5 | Etwick, John | 125 |
| Cibbey, Colley | 231, 240 | Entick, John | 76 |
